Here are the AP Poll rankings for week 3. After a loss to Washington, USC drops from 3 to 12. Washington enters the polls for the first time since the 2003 season at 24. Number 1 Florida and Number 2 Texas have held firm to their spots all season. (3) Alabama and (4) Ole Miss moved up one spot in the latest poll, giving the SEC three of the top four teams in the nation. Penn State remained at 5. BYU had the biggest drop of the week, dropping from 7 to 19.
Florida received 55 of 60 first-place votes. Texas had two and Alabama received three.
Rank | Team | Record | Points | Previous |
1. | Florida (55) | 3-0 | 1488 | 1 |
2. | Texas (2) | 3-0 | 1428 | 2 |
3. | Alabama (3) | 3-0 | 1390 | 4 |
4. | Mississippi | 2-0 | 1213 | 5 |
5. | Penn State | 3-0 | 1212 | 5 |
6. | California | 3-0 | 1169 | 8 |
7. | LSU | 3-0 | 1120 | 9 |
8. | Boise State | 3-0 | 1038 | 10 |
9. | Miami (FL) | 2-0 | 920 | 20 |
10. | Oklahoma | 2-1 | 862 | 12 |
11. | Virginia Tech | 2-1 | 852 | 13 |
12. | USC | 2-1 | 825 | 3 |
13. | Ohio State | 2-1 | 810 | 11 |
14. | Cincinnati | 3-0 | 739 | 17 |
15. | TCU | 2-0 | 674 | 15 |
16. | Oklahoma State | 2-1 | 478 | 16 |
17. | Houston | 2-0 | 455 | 21 |
18. | Florida State | 2-1 | 363 | NR |
19. | Brigham Young | 2-1 | 349 | 7 |
20. | Kansas | 3-0 | 347 | 22 |
21. | Georgia | 2-1 | 318 | 23 |
22. | North Carolina | 3-0 | 271 | 24 |
23. | Michigan | 3-0 | 247 | 25 |
24. | Washington | 2-1 | 194 | NR |
25. | Nebraska | 2-1 | 132 | 19 |
No comments:
Post a Comment