| Rank | Team | Record | Points | Previous |
| 1. | Florida (56) | 1-0 | 1493 | 1 |
| 2. | Texas (2) | 1-0 | 1424 | 2 |
| 3. | USC | 1-0 | 1355 | 4 |
| 4. | Alabama (2) | 1-0 | 1331 | 5 |
| 5. | Oklahoma State | 1-0 | 1201 | 9 |
| 6. | Mississippi | 1-0 | 1095 | 8 |
| 7. | Penn State | 1-0 | 1082 | 9 |
| 8. | Ohio State | 1-0 | 985 | 6 |
| 9. | Brigham Young | 1-0 | 984 | 20 |
| 10. | California | 1-0 | 971 | 12 |
| 11. | LSU | 1-0 | 890 | 11 |
| 12. | Boise State | 1-0 | 882 | 14 |
| 13. | Oklahoma | 0-1 | 782 | 3 |
| 14. | Virginia Tech | 0-1 | 652 | 7 |
| 15. | Georgia Tech | 1-0 | 630 | 15 |
| 16. | TCU | 0-0 | 523 | 17 |
| 17. | Utah | 1-0 | 404 | 19 |
| 18. | Notre Dame | 1-0 | 383 | 23 |
| 19. | North Carolina | 1-0 | 338 | 21 |
| 20. | Miami (FL) | 1-0 | 315 | NR |
| 21. | Georgia | 0-1 | 294 | 13 |
| 22. | Nebraska | 1-0 | 266 | 24 |
| 23. | Cincinnati | 1-0 | 248 | NR |
| 24. | Kansas | 1-0 | 196 | 25 |
| 25. | Missouri | 1-0 | 126 | NR |
Friday, September 11, 2009
AP Poll - Week 2
Here is the new poll for week 2
Labels:College Football, NCAA, football, sec
college football,
sports
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment