1. LSU (18) 13-1 1,403
2. Alabama (20) 12-1 1,399
3. Southern California (19) 10-2 1,388
4. Oklahoma 10-3 1,276
5. Oregon 12-2 1,258
6. Georgia 10-4 1,061
7. Florida State 9-4 1,055
8. Michigan 11-2 1,023
9. South Carolina 11-2 981
10. Arkansas 11-2 948
11. West Virginia 10-3 833
12. Wisconsin 11-3 743
13. Michigan State 11-3 717
14. Clemson 10-4 598
15. Texas 8-5 549
16. Nebraska 9-4 501
17. TCU 11-2 499
18. Stanford 11-2 497
19. Oklahoma State 12-1 476
20. Virginia Tech 11-3 461
21. Kansas State 10-3 398
22. Boise State 12-1 271
23. Florida 7-6 250
24. Notre Dame 8-5 166
25. Auburn 8-5 66
No comments:
Post a Comment