The Preseason AP Poll was released over the weekend. Interesting to see LSU at #3. Wonder how much the loss of Tyrann Mathieu played a role in voters minds.
1.Southern Cal (25), 10-2, 1,445, 6
2. Alabama (17), 12-1, 1,411, 1
3. LSU (16), 13-1, 1,402, 2
4. Oklahoma (1), 10-3, 1,286, 16
5. Oregon, 12-2, 1,274, 4
6. Georgia, 10-4, 1,107, 19
7. Florida St. 9-4, 1,093, 23
8. Michigan (1), 11-2, 1,000, 12
9. South Carolina, 11-2, 994, 9
10. Arkansas, 11-2, 963, 5
11. West Virginia, 10-3, 856, 17
12. Wisconsin, 11-3, 838, 10
13. Michigan St. 11-3, 742, 11
14. Clemson, 10-4, 615, 22
15. Texas, 8-5, 569, NR
16. Virginia Tech, 11-3, 548, 21
17. Nebraska, 9-4, 485, 24
18. Ohio St. 6-7, 474, NR
19. Oklahoma St. 12-1, 430, 3
20. TCU, 11-2, 397, 14
21. Stanford, 11-2, 383, 7
22. Kansas St. 10-3, 300, 15
23. Florida, 7-6, 214, NR
24. Boise St. 12-1, 212, 8
25. Louisville, 7-6, 105, NR
Read more!
Monday, August 20, 2012
AP Top 25 Released
Labels:College Football, NCAA, football, sec
ap poll,
college football,
ncaa football,
predictions,
sports
Wednesday, August 15, 2012
Poll Question: Who Will Win the 2013 BCS National Championship
It's a question that everyone thinks of right after a champion is crowned. Who will win it all next season? What the Preseason Polls do is shine a light for us on that question. So.....
Who will win this season's title?
Give your answer on the poll question to the right!
Read more!
Who will win this season's title?
Give your answer on the poll question to the right!
Read more!
2012 Preseason Coaches Poll Released
The 2012 Preseason Coaches Poll has been released. Let the debate begin!
1. LSU (18) 13-1 1,403
2. Alabama (20) 12-1 1,399
3. Southern California (19) 10-2 1,388
4. Oklahoma 10-3 1,276
5. Oregon 12-2 1,258
6. Georgia 10-4 1,061
7. Florida State 9-4 1,055
8. Michigan 11-2 1,023
9. South Carolina 11-2 981
10. Arkansas 11-2 948
11. West Virginia 10-3 833
12. Wisconsin 11-3 743
13. Michigan State 11-3 717
14. Clemson 10-4 598
15. Texas 8-5 549
16. Nebraska 9-4 501
17. TCU 11-2 499
18. Stanford 11-2 497
19. Oklahoma State 12-1 476
20. Virginia Tech 11-3 461
21. Kansas State 10-3 398
22. Boise State 12-1 271
23. Florida 7-6 250
24. Notre Dame 8-5 166
25. Auburn 8-5 66
Read more!
Bringing it back....
Another wonderful season of College Football is amongst us!
It's been 3 years since my last post. I know what you're thinking, how long before he just stops posting this time. Well I'm here to tell you I will be hitting this season with full force.
Read more!
It's been 3 years since my last post. I know what you're thinking, how long before he just stops posting this time. Well I'm here to tell you I will be hitting this season with full force.
Read more!
Subscribe to:
Posts (Atom)